|
RAD TinyBridge -This was replaced by the TinyBridge-100Features of the RAD TinyBridge
|
![]() | RAD TinyBridge ( TINYBRIDGE/U/530 , TINYBRIDGE/U/V35 ) is a High performance bridge for Ethernet extension
![]() Fully compatible with IEEE802.3 / Ethernet V.2
| ![]() AUI or 10BaseT LAN interfaces
| ![]() Link interfaces: V.24, V.35, V.36, RS-530, X.21; internal fiber optic
or 4-wire modems
| ![]() Transparent simplex, half duplex or full duplex support on the WAN
interface
| ![]() WAN link rate of up to 10 Mbps sync or up to 115.2 kbps async
| ![]() 15,000 frames per second filtering and forwarding rate
| ![]() 256-frame buffer
| ![]() 10,000 MAC address LAN table
| ![]() Automatic learning and aging with the RAD TinyBridge
| ![]() Enhanced TinyGram compression
| ![]() No external power supply needed for AUI option
of the RAD TinyBridge | |
![]() | RAD TinyBridge ( TINYBRIDGE/U/530 , TINYBRIDGE/U/V35 ) is a high performance, remote, self-learning Ethernet bridge. Its small size and low cost make it ideal for sensitive bridging applications or as a LAN extender or segmenter over bit stream type infrastructures. |
![]() | RAD TinyBridge is available with one of two Ethernet interfaces: 10Base5 (AUI) or 10BaseT (UTP). The 10BaseT interface can also operate in full duplex Ethernet topologies. No external power supply is required for the AUI interface. |
![]() | A choice of WAN interfaces is available: |
Interface | Description |
V.24 / RS-232 | Async or sync |
V.35 | Sync |
V.36 / RS-422 | Sync |
X.21 | Sync |
RS-530 | Sync |
Fiber optic (FC or ST) | Multimode or single mode |
4-wire | Cat. 3 UTP, Level 5 UTP, IBM type 1 or telephone cabling |
![]() | TinyBridge ( TINYBRIDGE/U/530 , TINYBRIDGE/U/V35 ) supports operation of up to 10 Mbps synchronous links or 115.2 kbps asynchronous links. In asynchronous mode, an internal baud rate generator can be used to generate seven standard bit rates within the range of 9.6 kbps to 115.2 kbps. An external clock can be supplied for operation at other bit rates. HDLC-like framing is used in accordance with RFC 1662. See the Installation and Operation documentation for configuration and operation details at different asynchronous link speeds. |
![]() | RAD TinyBridge automatically learns MAC addresses on the LAN to which it is connected and forwards only those frames destined for another LAN. Its LAN table stores up to 10,000 addresses and is automatically updated. |
![]() | Filtering and forwarding is performed at the maximum theoretical rate of 15,000 frames per second (wire speed). The buffer can hold 256 frames with a throughput latency of one frame. Filtering can be disabled for extender or segmenter applications, allowing all traffic to flow over the WAN link. |
![]() | Enhanced TinyGram compression increases data throughput by stripping the padding bits in 64-byte frames. When disabled, frames are transmitted as is. |
TINYBRIDGE/@/#/$
TINYBRIDGE-4W/@/$
Miniature Remote Ethernet Bridge
@ | Specify LAN interface: A for AUI (10Base5) U for UTP (10BaseT) |
# | Specify WAN interface: V24 for V.24/RS-232 V35F for V.35 (female adapter cable supplied) V35M for V.35 (male adapter cable supplied) V36 for V.36 (adapter cable supplied) 530 for RS-530 X21F for X.21 (female adapter cable supplied) X21M for X.21 (male adapter cable supplied) ST85 for 850 nm multimode ST connector ST13 for 1300 nm single mode ST connector FC85 for 850 nm multimode FC connector FC13 for 1300 nm single mode FC connector |
$ | Specify AC for 90-264 VAC switching power supply with
integral AC connector (may be ordered separately as P/S-AC/12/800) |
Don't forget to ask about RADCare support for your RAD products. Specials E-mail us Bookmark this site More RAD Download RAD English catalog Important Notices
|